Canadian Government Benefits Studio (CPP & OAS)
OAS Recovery Tax (Clawback) Insulation
Individual retirement income (~$60,000/yr) is safely sheltered below the CRA $95,725 threshold.
Net OAS Retention100% (Zero Clawback)
Partner 1
Age 35Residency Years (at age 65)35 / 40 yrs
Min 10 yrs for OAS, 40 yrs for 100% maxContributory Working Years13 / 39 yrs
CPP Entitlement: 33.3% of maximumOAS Annual (Age 65):$7,794
CPP Annual (Age 65):$6,031
Total Annual Benefit:$13,825
Household Benefits Timing Matrix
Compare Age 60 (-36% penalty), Age 65 (Standard), and Age 70 (+42% CPP / +36% OAS bonus)
Active: Age 65
Swipe horizontally to view full timing table →
| Collection Age | CPP Adjustment | OAS Adjustment | Partner 1 CPP | Partner 1 OAS | Combined Household | Action |
|---|---|---|---|---|---|---|
| Age 60 | -36.0% | Not Eligible (<65) | $3,860 | $0 | $3,860/yr | |
| Age 61 | -28.8% | Not Eligible (<65) | $4,294 | $0 | $4,294/yr | |
| Age 62 | -21.6% | Not Eligible (<65) | $4,728 | $0 | $4,728/yr | |
| Age 63 | -14.4% | Not Eligible (<65) | $5,162 | $0 | $5,162/yr | |
| Age 64 | -7.2% | Not Eligible (<65) | $5,596 | $0 | $5,596/yr | |
| Age 65 (Standard) | 0% | 0% | $6,031 | $7,794 | $13,825/yr | Selected |
| Age 66 | +8.4% | +7.2% | $6,537 | $8,355 | $14,893/yr | |
| Age 67 | +16.8% | +14.4% | $7,044 | $8,917 | $15,960/yr | |
| Age 68 | +25.2% | +21.6% | $7,550 | $9,478 | $17,028/yr | |
| Age 69 | +33.6% | +28.8% | $8,057 | $10,039 | $18,096/yr | |
| Age 70 (Max Delay) | +42.0% | +36.0% | $8,563 | $10,600 | $19,164/yr |
Planning Workflow • Step 2 of 4 Complete
Step 3: Monte Carlo ValidationGovernment Pensions & Timing Calibrated
Next, run 500 stochastic market iterations to test your sequence-of-returns risk and probability of plan survival.